Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-23 | 38 | 10 | ||
| 2009-10-24 | 28 | 5 | ||
| 2009-10-25 | 12 | 4 | ||
| 2009-10-26 | 54 | 6 | ||
| 2009-10-27 | 33 | 7 | ||
| 2009-10-28 | 67 | 13 | ||
| 2009-10-29 | 42 | 7 | ||
| 2009-10-30 | 61 | 7 | ||
| 2009-10-31 | 24 | 5 | ||
| 2009-11-01 | 32 | 7 | ||
| 2009-11-02 | 142 | 16 | ||
| 2009-11-03 | 72 | 18 | ||
| 2009-11-04 | 19 | 7 | ||
| 2009-11-05 | 32 | 10 | ||
| 2009-11-06 | 42 | 9 | ||
| 2009-11-07 | 32 | 11 | ||
| 2009-11-08 | 79 | 11 | ||
| 2009-11-09 | 109 | 15 | ||
| 2009-11-10 | 106 | 13 | ||
| 2009-11-11 | 32 | 5 | ||
| 2009-11-12 | 68 | 11 | ||
| 2009-11-13 | 54 | 12 | ||
| 2009-11-14 | 140 | 16 | ||
| 2009-11-15 | 28 | 9 | ||
| 2009-11-16 | 13 | 6 | ||
| 2009-11-17 | 16 | 7 | ||
| 2009-11-18 | 61 | 14 | ||
| 2009-11-19 | 17 | 6 | ||
| 2009-11-20 | 31 | 12 | ||
| 2009-11-21 | 30 | 12 | ||
| 2009-11-22 | 20 | 3 | ||
| Last week total | 188 | 60 | ||
| Month total | 1534 | 294 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Colombia | 1 | 1 | ||
| Venezuela | 1 | 1 | ||
| United Kingdom | 2 | 1 | ||
| Ukraine | 2 | 1 | ||
| Brazil | 4 | 1 | ||
| Australia | 4 | 3 | ||
| Germany | 5 | 1 | ||
| Hungary | 5 | 1 | ||
| France | 6 | 2 | ||
| Russian Federation | 6 | 2 | ||
| Israel | 10 | 4 | ||
| Malaysia | 11 | 1 | ||
| Costa Rica | 11 | 1 | ||
| China | 17 | 7 | ||
| Unknown | 45 | 16 | ||
| United States | 86 | 26 |
