Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-08 | 8 | 4 | ||
| 2009-10-09 | 28 | 8 | ||
| 2009-10-10 | 36 | 10 | ||
| 2009-10-11 | 36 | 5 | ||
| 2009-10-12 | 50 | 9 | ||
| 2009-10-13 | 27 | 6 | ||
| 2009-10-14 | 56 | 10 | ||
| 2009-10-15 | 37 | 5 | ||
| 2009-10-16 | 41 | 15 | ||
| 2009-10-17 | 12 | 5 | ||
| 2009-10-18 | 42 | 7 | ||
| 2009-10-19 | 28 | 4 | ||
| 2009-10-20 | 117 | 10 | ||
| 2009-10-21 | 21 | 2 | ||
| 2009-10-22 | 36 | 10 | ||
| 2009-10-23 | 38 | 10 | ||
| 2009-10-24 | 28 | 5 | ||
| 2009-10-25 | 12 | 4 | ||
| 2009-10-26 | 54 | 6 | ||
| 2009-10-27 | 33 | 7 | ||
| 2009-10-28 | 67 | 13 | ||
| 2009-10-29 | 42 | 7 | ||
| 2009-10-30 | 61 | 7 | ||
| 2009-10-31 | 24 | 5 | ||
| 2009-11-01 | 32 | 7 | ||
| 2009-11-02 | 142 | 16 | ||
| 2009-11-03 | 72 | 18 | ||
| 2009-11-04 | 19 | 7 | ||
| 2009-11-05 | 32 | 10 | ||
| 2009-11-06 | 42 | 9 | ||
| 2009-11-07 | 18 | 6 | ||
| Last week total | 357 | 73 | ||
| Month total | 1291 | 247 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Australia | 1 | 1 | ||
| France | 1 | 1 | ||
| Spain | 1 | 1 | ||
| United Kingdom | 1 | 1 | ||
| Turkey | 2 | 1 | ||
| Serbia and Montenegro | 2 | 1 | ||
| Brazil | 2 | 1 | ||
| Finland | 2 | 1 | ||
| Korea, Republic of | 2 | 1 | ||
| Austria | 4 | 1 | ||
| Netherlands | 4 | 1 | ||
| Italy | 5 | 1 | ||
| Estonia | 5 | 1 | ||
| Russian Federation | 6 | 3 | ||
| Singapore | 8 | 1 | ||
| China | 17 | 13 | ||
| Ukraine | 35 | 2 | ||
| Germany | 64 | 4 | ||
| United States | 73 | 16 | ||
| Unknown | 146 | 26 |
